Appendix 8
Evaluation of the vulnerability criteria for spawning sites to environmental stressors. Refer to table 4.22 for more details on criteria.
| Environmental stressors | Frequency | Effect of reproduction | Effect on the population |
|---|---|---|---|
| Commercial anchorage sites | 3 | 1 | 0 |
| Hydrocarbons | 1 | 3 | 2 |
| Others | 1 | 3 | 2 |
| Unknown content | 1 | 3 | 2 |
| Dredging sites | 2 | 2 | 2 |
| Disposal sites | 2 | 2 | 2 |
| Planned capitalization dredging | 1 | 2 | 2 |
| Recorded shipwreck sites | 1 | 0 | 0 |
| Cargo | 4 | 1 | 0 |
| Containers | 4 | 1 | 0 |
| Dry bulk | 4 | 1 | 0 |
| Government / research | 3 | 1 | 0 |
| Marine mammals observation | 3 | 1 | 0 |
| Passenger / ferry / ro-ro | 4 | 1 | 0 |
| Pleasure vessels | 3 | 1 | 0 |
| Special ships | 3 | 1 | 0 |
| Tanker | 4 | 1 | 0 |
| Tugboat / port | 3 | 1 | 0 |
| Port shipping | 4 | 1 | 0 |
| Demersal, destructive, high-bycatch | 3 | 3 | 1 |
| Demersal, non-destructive, low-bycatch | 3 | 3 | 1 |
| Demersal, non-destructive, high-bycatch | 3 | 3 | 1 |
| Pelagic, low-bycatch | 3 | 3 | 1 |
| Pelagic, high-bycatch | 3 | 3 | 1 |
| Commercial fisheries in fluvial sector | 3 | 3 | 1 |
| Marine pollution | 3 | 2 | 2 |
Evaluation of the vulnerability criteria for nursery sites to environmental stressors. Refer to table 4.22 for more details on criteria.
| Environmental stressors | Frequency | Effect of reproduction | Effect on the population |
|---|---|---|---|
| Commercial anchorage sites | 3 | 1 | 0 |
| Hydrocarbons | 1 | 3 | 2 |
| Others | 1 | 3 | 2 |
| Unknown content | 1 | 3 | 2 |
| Dredging sites | 2 | 2 | 2 |
| Disposal sites | 2 | 2 | 2 |
| Planned capitalization dredging | 1 | 2 | 2 |
| Recorded shipwreck sites | 1 | 0 | 0 |
| Cargo | 4 | 1 | 0 |
| Containers | 4 | 1 | 0 |
| Dry bulk | 4 | 1 | 0 |
| Government / research | 3 | 1 | 0 |
| Marine mammals observation | 3 | 1 | 0 |
| Passenger / ferry / ro-ro | 4 | 1 | 0 |
| Pleasure vessels | 3 | 1 | 0 |
| Special ships | 3 | 1 | 0 |
| Tanker | 4 | 1 | 0 |
| Tugboat / port | 3 | 1 | 0 |
| Port shipping | 4 | 1 | 0 |
| Demersal, destructive, high-bycatch | 3 | 3 | 1 |
| Demersal, non-destructive, low-bycatch | 3 | 3 | 1 |
| Demersal, non-destructive, high-bycatch | 3 | 3 | 1 |
| Pelagic, low-bycatch | 3 | 3 | 1 |
| Pelagic, high-bycatch | 3 | 3 | 1 |
| Commercial fisheries in fluvial sector | 3 | 3 | 1 |
| Marine pollution | 3 | 2 | 2 |
Evaluation of the vulnerability criteria for birds to environmental stressors. Refer to table 4.22 for more details on criteria.
| Environmental stressors | Frequency | Effect on the population |
|---|---|---|
| Commercial anchorage sites | 3 | 0 |
| Hydrocarbons | 1 | 2 |
| Others | 1 | 2 |
| Unknown content | 1 | 2 |
| Dredging sites | 2 | 0 |
| Disposal sites | 2 | 0 |
| Planned capitalization dredging | 1 | 0 |
| Recorded shipwreck sites | 1 | 1 |
| Cargo | 4 | 1 |
| Containers | 4 | 1 |
| Dry bulk | 4 | 1 |
| Government / research | 3 | 1 |
| Marine mammals observation | 3 | 1 |
| Passenger / ferry / ro-ro | 4 | 1 |
| Pleasure vessels | 3 | 1 |
| Special ships | 3 | 1 |
| Tanker | 4 | 1 |
| Tugboat / port | 3 | 1 |
| Port shipping | 4 | 1 |
| Demersal, destructive, high-bycatch | 3 | 1 |
| Demersal, non-destructive, low-bycatch | 3 | 1 |
| Demersal, non-destructive, high-bycatch | 3 | 1 |
| Pelagic, low-bycatch | 3 | 1 |
| Pelagic, high-bycatch | 3 | 1 |
| Commercial fisheries in fluvial sector | 3 | 1 |
| Marine pollution | 3 | 2 |
Evaluation of the vulnerability criteria for susceptible wildlife and plant species to environmental stressors. Refer to table 4.22 for more details on criteria.
| Environmental stressors | Frequency | Effect on the population | Status of the species |
|---|---|---|---|
| Commercial anchorage sites | 3 | 0 | 1 |
| Hydrocarbons | 1 | 2 | 1 |
| Others | 1 | 2 | 1 |
| Unknown content | 1 | 2 | 1 |
| Dredging sites | 2 | 2 | 1 |
| Disposal sites | 2 | 2 | 1 |
| Planned capitalization dredging | 1 | 2 | 1 |
| Recorded shipwreck sites | 1 | 0 | 1 |
| Cargo | 4 | 1 | 1 |
| Containers | 4 | 1 | 1 |
| Dry bulk | 4 | 1 | 1 |
| Government / research | 3 | 1 | 1 |
| Marine mammals observation | 3 | 1 | 1 |
| Passenger / ferry / ro-ro | 4 | 1 | 1 |
| Pleasure vessels | 3 | 1 | 1 |
| Special ships | 3 | 1 | 1 |
| Tanker | 4 | 1 | 1 |
| Tugboat / port | 3 | 1 | 1 |
| Port shipping | 4 | 1 | 1 |
| Demersal, destructive, high-bycatch | 3 | 2 | 1 |
| Demersal, non-destructive, low-bycatch | 3 | 2 | 1 |
| Demersal, non-destructive, high-bycatch | 3 | 2 | 1 |
| Pelagic, low-bycatch | 3 | 2 | 1 |
| Pelagic, high-bycatch | 3 | 2 | 1 |
| Commercial fisheries in fluvial sector | 3 | 2 | 1 |
| Marine pollution | 3 | 2 | 1 |
Evaluation of the vulnerability criteria for vulnerable wildlife and plant species to environmental stressors. Refer to table 4.22 for more details on criteria.
| Environmental stressors | Frequency | Effect on the population | Status of the species |
|---|---|---|---|
| Commercial anchorage sites | 3 | 0 | 2 |
| Hydrocarbons | 1 | 2 | 2 |
| Others | 1 | 2 | 2 |
| Unknown content | 1 | 2 | 2 |
| Dredging sites | 2 | 2 | 2 |
| Disposal sites | 2 | 2 | 2 |
| Planned capitalization dredging | 1 | 2 | 2 |
| Recorded shipwreck sites | 1 | 0 | 2 |
| Cargo | 4 | 1 | 2 |
| Containers | 4 | 1 | 2 |
| Dry bulk | 4 | 1 | 2 |
| Government / research | 3 | 1 | 2 |
| Marine mammals observation | 3 | 1 | 2 |
| Passenger / ferry / ro-ro | 4 | 1 | 2 |
| Pleasure vessels | 3 | 1 | 2 |
| Special ships | 3 | 1 | 2 |
| Tanker | 4 | 1 | 2 |
| Tugboat / port | 3 | 1 | 2 |
| Port shipping | 4 | 1 | 2 |
| Demersal, destructive, high-bycatch | 3 | 2 | 2 |
| Demersal, non-destructive, low-bycatch | 3 | 2 | 2 |
| Demersal, non-destructive, high-bycatch | 3 | 2 | 2 |
| Pelagic, low-bycatch | 3 | 2 | 2 |
| Pelagic, high-bycatch | 3 | 2 | 2 |
| Commercial fisheries in fluvial sector | 3 | 2 | 2 |
| Marine pollution | 3 | 2 | 2 |
Evaluation of the vulnerability criteria for threatened wildlife and plant species to environmental stressors. Refer to table 4.22 for more details on criteria.
| Environmental stressors | Frequency | Effect on the population | Status of the species |
|---|---|---|---|
| Commercial anchorage sites | 3 | 0 | 3 |
| Hydrocarbons | 1 | 2 | 3 |
| Others | 1 | 2 | 3 |
| Unknown content | 1 | 2 | 3 |
| Dredging sites | 2 | 2 | 3 |
| Disposal sites | 2 | 2 | 3 |
| Planned capitalization dredging | 1 | 2 | 3 |
| Recorded shipwreck sites | 1 | 0 | 3 |
| Cargo | 4 | 1 | 3 |
| Containers | 4 | 1 | 3 |
| Dry bulk | 4 | 1 | 3 |
| Government / research | 3 | 1 | 3 |
| Marine mammals observation | 3 | 1 | 3 |
| Passenger / ferry / ro-ro | 4 | 1 | 3 |
| Pleasure vessels | 3 | 1 | 3 |
| Special ships | 3 | 1 | 3 |
| Tanker | 4 | 1 | 3 |
| Tugboat / port | 3 | 1 | 3 |
| Port shipping | 4 | 1 | 3 |
| Demersal, destructive, high-bycatch | 3 | 2 | 3 |
| Demersal, non-destructive, low-bycatch | 3 | 2 | 3 |
| Demersal, non-destructive, high-bycatch | 3 | 2 | 3 |
| Pelagic, low-bycatch | 3 | 2 | 3 |
| Pelagic, high-bycatch | 3 | 2 | 3 |
| Commercial fisheries in fluvial sector | 3 | 2 | 3 |
| Marine pollution | 3 | 2 | 3 |