Appendix 9


Evaluation of the vulnerability criteria for St. Lawrence beluga whale (Delphinapterus leucas) to environmental stressors. Refer to table 4.22 for more details on criteria.
Environmental stressors Frequency Direct or indirect effects Resistance Recovery time Effect of reproduction Effect on the population Status of the species Resident species
Commercial anchorage sites 3 3 0 1 1 1 3 3
Hydrocarbons 1 3 2 2 2 3 3 3
Others 1 3 2 2 2 3 3 3
Unknown content 1 3 2 2 2 3 3 3
Dredging sites 2 2 0 1 0 3 3 3
Disposal sites 2 2 0 1 0 3 3 3
Planned capitalization dredging 1 2 0 1 0 3 3 3
Recorded shipwreck sites 0 0 0 0 0 0 3 3
Cargo 4 3 1 3 1 1 3 3
Containers 4 3 1 3 1 1 3 3
Dry bulk 4 3 1 3 1 1 3 3
Government / research 3 3 0 2 0 1 3 3
Marine mammals observation 3 3 0 2 1 1 3 3
Passenger / ferry / ro-ro 4 3 1 3 1 1 3 3
Pleasure vessels 3 3 1 3 1 1 3 3
Special ships 3 3 1 3 1 1 3 3
Tanker 4 3 1 3 1 1 3 3
Tugboat / port 3 3 1 3 1 1 3 3
Port shipping 4 3 1 3 1 1 3 3
Demersal, destructive, high-bycatch 0 0 0 0 0 0 3 3
Demersal, non-destructive, low-bycatch 0 0 0 0 0 0 3 3
Demersal, non-destructive, high-bycatch 0 0 0 0 0 0 3 3
Pelagic, low-bycatch 0 0 0 0 0 0 3 3
Pelagic, high-bycatch 0 0 0 0 0 0 3 3
Commercial fisheries in fluvial sector 0 0 0 0 0 0 0 0
Marine pollution 3 3 1 3 2 3 3 3


Evaluation of the vulnerability criteria for harbour porpoise (Phocoena phocoena) to environmental stressors. Refer to table 4.22 for more details on criteria.
Environmental stressors Frequency Direct or indirect effects Resistance Recovery time Effect of reproduction Effect on the population Status of the species Resident species
Commercial anchorage sites 3 3 0 1 0 1 1 2
Hydrocarbons 1 3 2 2 2 1 1 2
Others 1 3 2 2 2 1 1 2
Unknown content 1 3 2 2 2 1 1 2
Dredging sites 2 2 0 1 0 1 1 2
Disposal sites 2 2 0 1 0 1 1 2
Planned capitalization dredging 1 2 0 1 0 1 1 2
Recorded shipwreck sites 0 0 0 0 0 0 1 2
Cargo 4 3 1 3 0 1 1 2
Containers 4 3 1 3 0 1 1 2
Dry bulk 4 3 1 3 0 1 1 2
Government / research 3 3 0 2 0 1 1 2
Marine mammals observation 3 3 0 2 0 1 1 2
Passenger / ferry / ro-ro 4 3 1 3 0 1 1 2
Pleasure vessels 3 3 1 3 0 1 1 2
Special ships 3 3 1 3 0 1 1 2
Tanker 4 3 1 3 0 1 1 2
Tugboat / port 3 3 1 3 0 1 1 2
Port shipping 4 3 1 3 0 1 1 2
Demersal, destructive, high-bycatch 0 0 0 0 0 0 1 2
Demersal, non-destructive, low-bycatch 0 0 0 0 0 0 1 2
Demersal, non-destructive, high-bycatch 0 0 0 0 0 0 1 2
Pelagic, low-bycatch 0 0 0 0 0 0 1 2
Pelagic, high-bycatch 3 4 1 2 0 1 1 2
Commercial fisheries in fluvial sector 0 0 0 0 0 0 0 0
Marine pollution 3 3 1 3 2 3 1 2


Evaluation of the vulnerability criteria for minke whale (Balaenoptera acutorostrata) to environmental stressors. Refer to table 4.22 for more details on criteria.
Environmental stressors Frequency Direct or indirect effects Resistance Recovery time Effect of reproduction Effect on the population Status of the species Resident species
Commercial anchorage sites 3 3 0 1 0 1 0 2
Hydrocarbons 1 3 2 2 2 2 0 2
Others 1 3 2 2 2 2 0 2
Unknown content 1 3 2 2 2 2 0 2
Dredging sites 2 2 0 1 0 1 0 2
Disposal sites 2 2 0 1 0 1 0 2
Planned capitalization dredging 1 2 0 1 0 1 0 2
Recorded shipwreck sites 0 0 0 0 0 0 0 2
Cargo 4 3 1 3 0 1 0 2
Containers 4 3 1 3 0 1 0 2
Dry bulk 4 3 1 3 0 1 0 2
Government / research 3 3 0 2 0 1 0 2
Marine mammals observation 3 3 0 2 0 1 0 2
Passenger / ferry / ro-ro 4 3 1 3 0 1 0 2
Pleasure vessels 3 3 1 3 0 1 0 2
Special ships 3 3 1 3 0 1 0 2
Tanker 4 3 1 3 0 1 0 2
Tugboat / port 3 3 1 3 0 1 0 2
Port shipping 4 3 1 3 0 1 0 2
Demersal, destructive, high-bycatch 0 0 0 0 0 0 0 2
Demersal, non-destructive, low-bycatch 0 0 0 0 0 0 0 2
Demersal, non-destructive, high-bycatch 3 4 1 2 0 1 0 2
Pelagic, low-bycatch 0 0 0 0 0 0 0 2
Pelagic, high-bycatch 0 0 0 0 0 0 0 2
Commercial fisheries in fluvial sector 0 0 0 0 0 0 0 0
Marine pollution 3 3 1 3 2 3 0 2


Evaluation of the vulnerability criteria for harbor seal (Phoca vitulina) to environmental stressors. Refer to table 4.22 for more details on criteria.
Environmental stressors Frequency Direct or indirect effects Resistance Recovery time Effect of reproduction Effect on the population Status of the species Resident species
Commercial anchorage sites 3 0 0 1 0 1 0 1
Hydrocarbons 1 3 2 2 2 1 0 1
Others 1 3 2 2 2 1 0 1
Unknown content 1 3 2 2 2 1 0 1
Dredging sites 2 2 0 1 0 1 0 1
Disposal sites 2 2 0 1 0 1 0 1
Planned capitalization dredging 1 2 0 1 0 1 0 1
Recorded shipwreck sites 0 0 0 0 0 0 0 1
Cargo 4 3 1 3 0 1 0 1
Containers 4 3 1 3 0 1 0 1
Dry bulk 4 3 1 3 0 1 0 1
Government / research 3 3 0 2 0 1 0 1
Marine mammals observation 3 3 0 2 0 1 0 1
Passenger / ferry / ro-ro 4 3 1 3 0 1 0 1
Pleasure vessels 3 3 1 3 0 1 0 1
Special ships 3 3 1 3 0 1 0 1
Tanker 4 3 1 3 0 1 0 1
Tugboat / port 3 3 1 3 0 1 0 1
Port shipping 4 3 1 3 0 1 0 1
Demersal, destructive, high-bycatch 0 0 0 0 0 0 0 1
Demersal, non-destructive, low-bycatch 0 0 0 0 0 0 0 1
Demersal, non-destructive, high-bycatch 0 0 0 0 0 0 0 1
Pelagic, low-bycatch 0 0 0 0 0 0 0 1
Pelagic, high-bycatch 3 4 1 2 0 1 0 1
Commercial fisheries in fluvial sector 0 0 0 0 0 0 0 0
Marine pollution 3 3 1 3 2 3 0 1


Evaluation of the vulnerability criteria for harp seal (Phoca groenlandica) to environmental stressors. Refer to table 4.22 for more details on criteria.
Environmental stressors Frequency Direct or indirect effects Resistance Recovery time Effect of reproduction Effect on the population Status of the species Resident species
Commercial anchorage sites 3 0 0 1 1 1 0 1
Hydrocarbons 1 3 2 2 2 1 0 1
Others 1 3 2 2 2 1 0 1
Unknown content 1 3 2 2 2 1 0 1
Dredging sites 0 0 0 0 0 0 0 0
Disposal sites 0 0 0 0 0 0 0 0
Planned capitalization dredging 0 0 0 0 0 0 0 0
Recorded shipwreck sites 0 0 0 0 0 0 0 1
Cargo 4 3 1 3 1 1 0 1
Containers 4 3 1 3 1 1 0 1
Dry bulk 4 3 1 3 1 1 0 1
Government / research 3 3 0 2 0 1 0 1
Marine mammals observation 0 0 0 0 0 0 0 0
Passenger / ferry / ro-ro 4 3 1 3 1 1 0 1
Pleasure vessels 3 3 1 3 1 1 0 1
Special ships 3 3 1 3 1 1 0 1
Tanker 4 3 1 3 1 1 0 1
Tugboat / port 3 3 1 3 1 1 0 1
Port shipping 4 3 1 3 1 1 0 1
Demersal, destructive, high-bycatch 0 0 0 0 0 0 0 1
Demersal, non-destructive, low-bycatch 0 0 0 0 0 0 0 1
Demersal, non-destructive, high-bycatch 0 0 0 0 0 0 0 1
Pelagic, low-bycatch 0 0 0 0 0 0 0 1
Pelagic, high-bycatch 0 0 0 0 0 0 0 1
Commercial fisheries in fluvial sector 0 0 0 0 0 0 0 0
Marine pollution 3 3 1 3 2 3 0 1


Evaluation of the vulnerability criteria for grey seal (Halichoerus grypus) to environmental stressors. Refer to table 4.22 for more details on criteria.
Environmental stressors Frequency Direct or indirect effects Resistance Recovery time Effect of reproduction Effect on the population Status of the species Resident species
Commercial anchorage sites 3 0 0 1 0 1 0 1
Hydrocarbons 1 3 2 2 2 1 0 1
Others 1 3 2 2 2 1 0 1
Unknown content 1 3 2 2 2 1 0 1
Dredging sites 2 2 0 1 0 1 0 1
Disposal sites 2 2 0 1 0 1 0 1
Planned capitalization dredging 1 2 0 1 0 1 0 1
Recorded shipwreck sites 0 0 0 0 0 0 0 1
Cargo 4 3 1 3 0 1 0 1
Containers 4 3 1 3 0 1 0 1
Dry bulk 4 3 1 3 0 1 0 1
Government / research 3 3 0 2 0 1 0 1
Marine mammals observation 3 3 0 2 0 1 0 1
Passenger / ferry / ro-ro 4 3 1 3 0 1 0 1
Pleasure vessels 3 3 1 3 0 1 0 1
Special ships 3 3 1 3 0 1 0 1
Tanker 4 3 1 3 0 1 0 1
Tugboat / port 3 3 1 3 0 1 0 1
Port shipping 4 3 1 3 0 1 0 1
Demersal, destructive, high-bycatch 0 0 0 0 0 0 0 1
Demersal, non-destructive, low-bycatch 0 0 0 0 0 0 0 1
Demersal, non-destructive, high-bycatch 0 0 0 0 0 0 0 1
Pelagic, low-bycatch 0 0 0 0 0 0 0 1
Pelagic, high-bycatch 3 4 1 2 0 1 0 1
Commercial fisheries in fluvial sector 0 0 0 0 0 0 0 0
Marine pollution 3 3 1 3 2 3 0 1


Evaluation of the vulnerability criteria for humpback whale (Megaptera novaeangliae) to environmental stressors. Refer to table 4.22 for more details on criteria.
Environmental stressors Frequency Direct or indirect effects Resistance Recovery time Effect of reproduction Effect on the population Status of the species Resident species
Commercial anchorage sites 3 3 0 1 0 1 0 1
Hydrocarbons 1 3 2 2 2 2 0 1
Others 1 3 2 2 2 2 0 1
Unknown content 1 3 2 2 2 2 0 1
Dredging sites 2 2 0 1 0 1 0 1
Disposal sites 2 2 0 1 0 1 0 1
Planned capitalization dredging 1 2 0 1 0 1 0 1
Recorded shipwreck sites 0 0 0 0 0 0 0 1
Cargo 4 4 1 3 0 2 0 1
Containers 4 4 1 3 0 2 0 1
Dry bulk 4 4 1 3 0 2 0 1
Government / research 3 3 0 2 0 1 0 1
Marine mammals observation 3 3 0 2 1 1 0 1
Passenger / ferry / ro-ro 4 4 1 3 0 2 0 1
Pleasure vessels 3 3 1 3 0 1 0 1
Special ships 3 3 1 3 0 1 0 1
Tanker 4 4 1 3 0 2 0 1
Tugboat / port 3 3 1 3 0 1 0 1
Port shipping 4 3 1 3 0 1 0 1
Demersal, destructive, high-bycatch 0 0 0 1 0 0 0 1
Demersal, non-destructive, low-bycatch 0 0 0 0 0 0 0 1
Demersal, non-destructive, high-bycatch 3 4 1 2 0 1 0 1
Pelagic, low-bycatch 0 0 0 0 0 0 0 1
Pelagic, high-bycatch 0 0 0 0 0 0 0 1
Commercial fisheries in fluvial sector 0 0 0 0 0 0 0 0
Marine pollution 3 3 1 3 2 3 0 1


Evaluation of the vulnerability criteria for blue whale (Balaenoptera musculus) to environmental stressors. Refer to table 4.22 for more details on criteria.
Environmental stressors Frequency Direct or indirect effects Resistance Recovery time Effect of reproduction Effect on the population Status of the species Resident species
Commercial anchorage sites 3 3 0 1 0 1 3 1
Hydrocarbons 1 3 2 2 2 2 3 1
Others 1 3 2 2 2 2 3 1
Unknown content 1 3 2 2 2 2 3 1
Dredging sites 2 2 0 1 0 1 3 1
Disposal sites 2 2 0 1 0 1 3 1
Planned capitalization dredging 1 2 0 1 0 1 3 1
Recorded shipwreck sites 0 0 0 0 0 0 3 1
Cargo 4 4 1 3 0 2 3 1
Containers 4 4 1 3 0 2 3 1
Dry bulk 4 4 1 3 0 2 3 1
Government / research 3 3 0 2 0 1 3 1
Marine mammals observation 3 3 0 2 1 1 3 1
Passenger / ferry / ro-ro 4 4 1 3 0 2 3 1
Pleasure vessels 3 3 1 3 0 1 3 1
Special ships 3 3 1 3 0 1 3 1
Tanker 4 4 1 3 0 2 3 1
Tugboat / port 3 3 1 3 0 1 3 1
Port shipping 4 3 1 3 0 1 3 1
Demersal, destructive, high-bycatch 0 0 0 1 0 0 3 1
Demersal, non-destructive, low-bycatch 0 0 0 0 0 0 3 1
Demersal, non-destructive, high-bycatch 3 4 1 2 0 1 3 1
Pelagic, low-bycatch 0 0 0 0 0 0 3 1
Pelagic, high-bycatch 0 0 0 0 0 0 3 1
Commercial fisheries in fluvial sector 0 0 0 0 0 0 0 0
Marine pollution 3 3 1 3 2 3 3 1


Evaluation of the vulnerability criteria for fin whale (Balaenoptera physalus) to environmental stressors. Refer to table 4.22 for more details on criteria.
Environmental stressors Frequency Direct or indirect effects Resistance Recovery time Effect of reproduction Effect on the population Status of the species Resident species
Commercial anchorage sites 3 3 0 1 0 1 1 1
Hydrocarbons 1 3 2 2 2 2 1 1
Others 1 3 2 2 2 2 1 1
Unknown content 1 3 2 2 2 2 1 1
Dredging sites 2 2 0 1 0 1 1 1
Disposal sites 2 2 0 1 0 1 1 1
Planned capitalization dredging 1 2 0 1 0 1 1 1
Recorded shipwreck sites 0 0 0 0 0 0 1 1
Cargo 4 4 1 3 0 2 1 1
Containers 4 4 1 3 0 2 1 1
Dry bulk 4 4 1 3 0 2 1 1
Government / research 3 3 0 2 0 1 1 1
Marine mammals observation 3 3 0 2 1 1 1 1
Passenger / ferry / ro-ro 4 4 1 3 0 2 1 1
Pleasure vessels 3 3 1 3 0 1 1 1
Special ships 3 3 1 3 0 1 1 1
Tanker 4 4 1 3 0 2 1 1
Tugboat / port 3 3 1 3 0 1 1 1
Port shipping 4 3 1 3 0 1 1 1
Demersal, destructive, high-bycatch 0 0 0 0 0 0 1 1
Demersal, non-destructive, low-bycatch 0 0 0 0 0 0 1 1
Demersal, non-destructive, high-bycatch 3 4 1 2 0 1 1 1
Pelagic, low-bycatch 0 0 0 0 0 0 1 1
Pelagic, high-bycatch 0 0 0 1 0 0 1 1
Commercial fisheries in fluvial sector 0 0 0 0 0 0 0 0
Marine pollution 3 3 1 3 2 3 1 1